Private Address
There is no property location added.
There is no property location added.
Amenities
Other Charges
5
beds
5
baths
6,100 Sq.Ft. LIVING AREA
entertaining area w/large open patio, gorgeous swimmers pool and grassy yard for all your summer activities! 2 lower level guestrooms equipped w/kitchenette and separate entrance,
–
There's plenty to do around Beverlywood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including BodybyTinna, Gratitude Strength Food, and Coach KJ.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.66 miles | 8 reviews | 5/5 stars | |
Active | 0.69 miles | 12 reviews | 5/5 stars | |
Active | 2.42 miles | 10 reviews | 5/5 stars | |
Active | 1.02 miles | 11 reviews | 5/5 stars | |
Active | 1.95 miles | 5 reviews | 5/5 stars | |
Active | 3.82 miles | 6 reviews | 5/5 stars | |
Beauty | 4.1 miles | 8 reviews | 5/5 stars | |
Beauty | 1.5 miles | 16 reviews | 5/5 stars | |
Beauty | 0.86 miles | 15 reviews | 5/5 stars | |
Beauty | 3.39 miles | 7 reviews | 5/5 stars | |
Beauty | 3.47 miles | 5 reviews | 5/5 stars | |
Beauty | 2.98 miles | 12 reviews | 5/5 stars | |
Beauty | 1.09 miles | 6 reviews | 5/5 stars | |
Beauty | 2.61 miles | 22 reviews | 5/5 stars | |
Beauty | 2.38 miles | 5 reviews | 5/5 stars | |
Beauty | 1.62 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Let us know your dream home requirements, and we will send you our custom list of options.
This neighborhood has mountainous streets and cul-de-sacs, tall trees, and beautiful homes.
Explore