Private Address
There is no property location added.
There is no property location added.
Inquire: Event Rate, Production Rate, Monthly Rate, Seasonal Rate, Mid Term Rate, Long Term Rate
Amenities
Other Charges
Important Notes
5
beds
5
baths
6,100 Sq.Ft. LIVING AREA
entertaining area w/large open patio, gorgeous swimmers pool and grassy yard for all your summer activities! 2 lower level guestrooms equipped w/kitchenette and separate entrance,
–
There's plenty to do around Beverlywood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Gourmet Gift 4U, My Pilates Body, and Maximum Output.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.47 miles | 7 reviews | 5/5 stars | |
Active | 2.37 miles | 25 reviews | 5/5 stars | |
Active | 3.29 miles | 5 reviews | 5/5 stars | |
Active | 1.76 miles | 6 reviews | 5/5 stars | |
Beauty | 2.47 miles | 21 reviews | 5/5 stars | |
Beauty | 2.63 miles | 14 reviews | 5/5 stars | |
Beauty | 1.06 miles | 6 reviews | 5/5 stars | |
Beauty | 4.26 miles | 10 reviews | 5/5 stars | |
Beauty | 4.04 miles | 7 reviews | 5/5 stars | |
Beauty | 3.57 miles | 20 reviews | 5/5 stars | |
Beauty | 4.21 miles | 11 reviews | 5/5 stars | |
Beauty | 2.69 miles | 5 reviews | 5/5 stars | |
Beauty | 1.83 miles | 30 reviews | 5/5 stars | |
Beauty | 4.64 miles | 6 reviews | 5/5 stars | |
Beauty | 2.71 miles | 6 reviews | 5/5 stars | |
Beauty | 1.72 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Let us know your dream home requirements, and we will send you our custom list of options.
This neighborhood has mountainous streets and cul-de-sacs, tall trees, and beautiful homes.
Explore