Private Address
There is no property location added.
There is no property location added.
Inquire: Event Rate, Production Rate, Monthly Rate, Seasonal Rate, Mid Term Rate, Long Term Rate
Amenities
Other Charges
Important Notes
5
beds
5
baths
4,098 Sq.Ft. LIVING AREA
The resort-like grounds offer an infinity-edge pool, a magnificent built-in hot tub, multiple lounge areas, and a grill and dining area.
–
There's plenty to do around West Hollywood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including 2nd Place Pie, Poetik Kakes, and Woody Wilson Bespoke.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.72 miles | 12 reviews | 5/5 stars | |
Dining | 1.88 miles | 8 reviews | 5/5 stars | |
Shopping | 0.49 miles | 16 reviews | 5/5 stars | |
Active | 4.14 miles | 12 reviews | 5/5 stars | |
Active | 1.77 miles | 11 reviews | 5/5 stars | |
Beauty | 1.69 miles | 9 reviews | 5/5 stars | |
Beauty | 2.05 miles | 6 reviews | 5/5 stars | |
Beauty | 2.5 miles | 6 reviews | 5/5 stars | |
Beauty | 4.84 miles | 31 reviews | 5/5 stars | |
Beauty | 3.95 miles | 16 reviews | 5/5 stars | |
Beauty | 3.06 miles | 5 reviews | 5/5 stars | |
Beauty | 3.73 miles | 17 reviews | 5/5 stars | |
Beauty | 0.23 miles | 6 reviews | 5/5 stars | |
Beauty | 1.84 miles | 15 reviews | 5/5 stars | |
Beauty | 0.77 miles | 7 reviews | 5/5 stars | |
Beauty | 4.56 miles | 9 reviews | 5/5 stars | |
Beauty | 2.21 miles | 6 reviews | 5/5 stars | |
Beauty | 0.75 miles | 7 reviews | 5/5 stars | |
Beauty | 4.48 miles | 5 reviews | 5/5 stars | |
Beauty | 2.28 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Let us know your dream home requirements, and we will send you our custom list of options.