|
Year |
Active Listings |
Closed Sales |
Closure Rate |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
DOM Closed |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 403 | 185 | 45.9% | $1,949,000.00 | $1,900,000.00 | $517,500.00 | $28,800,000.00 | $3,574,409.00 | $3,563,669.00 | 91 | $751.26 | $622,278,849.00 | |
| 2014 | 363 | 141 | 38.8% | $1,995,000.00 | $1,985,000.00 | $550,000.00 | $88,300,000.00 | $5,262,934.00 | $4,685,960.00 | 111 | $804.26 | $660,720,294.00 | |
| 2015 | 389 | 162 | 41.6% | $2,324,500.00 | $2,265,000.00 | $450,000.00 | $59,355,550.00 | $4,848,174.00 | $4,360,299.00 | 77 | $836.48 | $706,368,412.00 | |
| 2016 | 457 | 150 | 32.9% | $2,087,500.00 | $2,066,000.00 | $335,000.00 | $100,000,000.00 | $5,517,458.00 | $4,809,883.00 | 91 | $884.36 | $721,482,407.00 | |
| 2017 | 505 | 180 | 35.6% | $2,360,000.00 | $2,296,465.00 | $600,000.00 | $41,000,000.00 | $4,890,056.00 | $4,568,796.00 | 74 | $904.41 | $822,383,223.00 | |
| 2018 | 497 | 143 | 28.8% | $2,595,000.00 | $2,550,000.00 | $435,000.00 | $68,822,450.00 | $5,537,877.00 | $4,970,853.00 | 81 | $986.25 | $710,831,977.00 | |
| 2019 | 533 | 180 | 33.8% | $2,495,000.00 | $2,282,500.00 | $655,000.00 | $150,000,000.00 | $7,791,968.00 | $6,597,311.00 | 81 | $904.58 | $1,187,515,994.00 | |
| 2020 | 542 | 175 | 32.3% | $2,495,000.00 | $2,350,000.00 | $500,000.00 | $43,300,000.00 | $5,618,914.00 | $4,989,831.00 | 50 | $1,026.92 | $873,220,466.00 | |
| 2021 | 466 | 213 | 45.7% | $2,995,000.00 | $3,000,000.00 | $500,000.00 | $61,500,000.00 | $5,351,314.00 | $4,900,320.00 | 68 | $1,039.69 | $1,043,768,057.00 | |
| 2022 | 378 | 148 | 39.2% | $3,847,000.00 | $3,751,875.00 | $552,000.00 | $141,000,000.00 | $9,587,242.00 | $7,696,386.00 | 59 | $1,174.84 | $1,139,065,109.00 | |
| 2023 | 384 | 114 | 29.7% | $2,895,000.00 | $2,764,000.00 | $713,500.00 | $34,550,000.00 | $5,271,021.00 | $4,826,968.00 | 58 | $1,039.03 | $550,274,330.00 | |
| 2024 | 393 | 120 | 30.5% | $3,347,500.00 | $3,165,000.00 | $762,500.00 | $39,000,000.00 | $6,633,119.00 | $5,945,953.00 | 61 | $1,071.03 | $713,514,378.00 | |
| 2025 | 433 | 115 | 26.6% | $4,495,000.00 | $4,340,000.00 | $875,000.00 | $110,000,000.00 | $9,985,468.00 | $9,147,916.00 | 63 | $1,195.70 | $1,052,010,311.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
DOM Closed |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 352 | 161 | 45.7% | $4,700,000.00 | $4,700,000.00 | $804,000.00 | $32,750,000.00 | $6,144,415.00 | $5,692,472.00 | 94 | $1,065.19 | $916,488,039.00 | |
| 2014 | 324 | 159 | 49.1% | $4,025,000.00 | $3,999,000.00 | $1,210,000.00 | $70,000,000.00 | $6,173,119.00 | $5,766,754.00 | 74 | $1,138.46 | $916,913,907.00 | |
| 2015 | 337 | 164 | 48.6% | $4,722,500.00 | $5,075,000.00 | $1,344,525.00 | $36,000,000.00 | $6,708,573.00 | $6,288,380.00 | 82 | $1,264.86 | $1,031,294,300.00 | |
| 2016 | 407 | 149 | 36.6% | $4,950,000.00 | $4,725,000.00 | $1,150,000.00 | $33,000,000.00 | $6,603,912.00 | $6,412,686.00 | 78 | $1,324.44 | $955,409,230.00 | |
| 2017 | 355 | 144 | 40.5% | $6,095,000.00 | $5,950,000.00 | $1,200,000.00 | $26,750,000.00 | $7,692,187.00 | $7,172,456.00 | 78 | $1,426.99 | $1,032,833,692.00 | |
| 2018 | 400 | 119 | 29.8% | $5,995,000.00 | $5,937,500.00 | $1,780,000.00 | $27,625,000.00 | $7,625,357.00 | $7,172,586.00 | 76 | $1,472.32 | $853,537,737.00 | |
| 2019 | 480 | 134 | 27.9% | $6,499,500.00 | $6,200,000.00 | $1,650,000.00 | $45,000,000.00 | $8,852,495.00 | $8,132,279.00 | 82 | $1,473.20 | $1,089,725,332.00 | |
| 2020 | 479 | 122 | 25.5% | $6,962,500.00 | $6,487,500.00 | $1,020,000.00 | $68,000,000.00 | $9,000,597.00 | $7,978,644.00 | 72 | $1,499.76 | $973,394,589.00 | |
| 2021 | 476 | 219 | 46.0% | $7,500,000.00 | $7,300,000.00 | $1,400,000.00 | $63,100,000.00 | $9,484,606.00 | $8,968,696.00 | 74 | $1,688.57 | $1,964,144,484.00 | |
| 2022 | 370 | 148 | 40.0% | $7,495,000.00 | $7,597,500.00 | $1,825,000.00 | $51,000,000.00 | $10,578,604.00 | $9,812,865.00 | 61 | $1,737.22 | $1,452,304,020.00 | |
| 2023 | 317 | 100 | 31.5% | $6,149,000.00 | $5,777,500.00 | $1,710,000.00 | $25,000,000.00 | $7,888,159.00 | $7,442,203.00 | 66 | $1,568.04 | $744,220,312.00 | |
| 2024 | 371 | 134 | 36.1% | $7,492,500.00 | $7,075,000.00 | $1,520,000.00 | $37,110,000.00 | $9,897,692.00 | $9,127,552.00 | 53 | $1,648.11 | $1,223,091,906.00 | |
| 2025 | 329 | 101 | 30.7% | $7,895,000.00 | $7,253,800.00 | $1,990,000.00 | $60,000,000.00 | $11,304,598.00 | $10,248,716.00 | 59 | $1,751.21 | $1,035,120,358.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
DOM Closed |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 421 | 175 | 41.6% | $2,049,000.00 | $1,975,000.00 | $385,000.00 | $12,750,000.00 | $2,811,719.00 | $2,694,706.00 | 80 | $690.90 | $471,573,534.00 | |
| 2014 | 409 | 158 | 38.6% | $2,545,000.00 | $2,495,500.00 | $687,000.00 | $39,900,000.00 | $3,820,785.00 | $3,604,043.00 | 92 | $772.45 | $569,438,808.00 | |
| 2015 | 472 | 159 | 33.7% | $2,499,000.00 | $2,440,000.00 | $625,000.00 | $32,670,000.00 | $3,767,004.00 | $3,570,182.00 | 91 | $863.98 | $567,658,995.00 | |
| 2016 | 528 | 137 | 25.9% | $2,525,000.00 | $2,699,000.00 | $750,000.00 | $26,500,000.00 | $3,853,757.00 | $3,643,278.00 | 89 | $862.03 | $499,129,026.00 | |
| 2017 | 507 | 149 | 29.4% | $3,295,000.00 | $3,100,000.00 | $800,000.00 | $27,500,000.00 | $4,716,167.00 | $4,410,547.00 | 83 | $930.01 | $657,171,502.00 | |
| 2018 | 524 | 153 | 29.2% | $2,799,000.00 | $2,651,000.00 | $1,025,000.00 | $32,000,000.00 | $4,000,597.00 | $3,754,115.00 | 80 | $938.06 | $574,379,560.00 | |
| 2019 | 541 | 130 | 24.0% | $2,887,500.00 | $2,777,500.00 | $681,000.00 | $42,750,000.00 | $4,264,671.00 | $3,978,314.00 | 81 | $909.96 | $517,180,884.00 | |
| 2020 | 521 | 152 | 29.2% | $3,195,000.00 | $3,075,000.00 | $875,000.00 | $37,000,000.00 | $5,450,367.00 | $5,001,944.00 | 62 | $963.91 | $760,295,414.00 | |
| 2021 | 504 | 206 | 40.9% | $3,495,000.00 | $3,300,000.00 | $1,000,000.00 | $64,900,000.00 | $6,155,016.00 | $5,189,197.00 | 64 | $1,519.18 | $1,068,974,616.00 | |
| 2022 | 409 | 156 | 38.1% | $3,900,000.00 | $3,603,759.00 | $1,350,000.00 | $58,000,000.00 | $6,855,556.00 | $6,233,486.00 | 60 | $1,198.63 | $972,423,766.00 | |
| 2023 | 396 | 99 | 25.0% | $3,798,000.00 | $3,850,000.00 | $840,500.00 | $60,850,000.00 | $9,096,971.00 | $7,995,517.00 | 62 | $1,375.47 | $791,556,162.00 | |
| 2024 | 459 | 123 | 26.8% | $3,595,000.00 | $3,350,000.00 | $1,275,000.00 | $44,000,000.00 | $5,433,472.00 | $4,926,970.00 | 75 | $1,092.93 | $606,017,349.00 | |
| 2025 | 435 | 96 | 22.1% | $3,390,000.00 | $3,255,500.00 | $915,000.00 | $63,100,000.00 | $6,550,655.00 | $5,818,067.00 | 60 | $1,108.09 | $558,534,425.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate % |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
DOM Closed |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 233 | 135 | 57.9% | $1,149,000.00 | $1,140,000.00 | $530,000.00 | $4,000,000.00 | $1,322,315.00 | $1,315,162.00 | 60 | $741.34 | $177,546,840.00 | |
| 2014 | 215 | 128 | 59.5% | $1,135,000.00 | $1,160,000.00 | $344,400.00 | $4,410,000.00 | $1,353,575.00 | $1,343,861.00 | 56 | $792.77 | $172,014,184.00 | |
| 2015 | 236 | 134 | 56.8% | $1,450,000.00 | $1,455,000.00 | $641,000.00 | $4,050,000.00 | $1,707,726.00 | $1,690,039.00 | 54 | $869.19 | $226,465,270.00 | |
| 2016 | 253 | 135 | 53.4% | $1,599,000.00 | $1,585,000.00 | $648,350.00 | $3,987,000.00 | $1,957,498.00 | $1,773,174.00 | 53 | $950.81 | $239,378,547.00 | |
| 2017 | 253 | 135 | 53.4% | $1,695,000.00 | $1,657,500.00 | $750,000.00 | $8,250,000.00 | $2,332,549.00 | $2,103,860.00 | 55 | $1,015.47 | $284,021,129.00 | |
| 2018 | 255 | 118 | 46.3% | $1,799,000.00 | $1,755,000.00 | $970,000.00 | $4,450,000.00 | $2,400,062.00 | $2,108,508.00 | 41 | $854.31 | $248,803,888.00 | |
| 2019 | 301 | 110 | 36.5% | $2,100,000.00 | $2,125,000.00 | $1,100,000.00 | $5,600,000.00 | $2,472,255.00 | $2,276,739.00 | 52 | $921.93 | $177,585,666.00 | |
| 2020 | 358 | 117 | 32.7% | $1,998,000.00 | $1,985,000.00 | $875,000.00 | $5,100,000.00 | $2,754,175.00 | $2,259,970.00 | 37 | $1,006.30 | $264,416,510.00 | |
| 2021 | 359 | 200 | 55.7% | $2,272,500.00 | $2,250,000.00 | $916,000.00 | $7,300,000.00 | $2,759,260.00 | $2,582,621.00 | 34 | $1,065.05 | $516,524,195.00 | |
| 2022 | 240 | 107 | 44.6% | $2,498,000.00 | $2,410,000.00 | $1,002,000.00 | $16,550,000.00 | $2,951,232.00 | $2,926,673.00 | 38 | $1,171.18 | $313,154,026.00 | |
| 2023 | 228 | 89 | 39.0% | $2,099,000.00 | $2,045,000.00 | $1,025,000.00 | $4,625,000.00 | $2,392,101.00 | $2,318,977.00 | 53 | $1,092.55 | $206,388,957.00 | |
| 2024 | 269 | 93 | 34.6% | $2,795,000.00 | $2,000,000.00 | $499,000.00 | $6,032,500.00 | $3,063,360.00 | $2,422,251.00 | 38 | $1,203.93 | $225,269,300.00 | |
| 2025 | 278 | 71 | 25.5% | $2,250,000.00 | $2,250,000.00 | $775,000.00 | $29,500,000.00 | $3,056,326.00 | $2,904,675.00 | 57 | $1,136.84 | $206,231,948.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg. List Price |
Avg. Sold Price |
DOM Closed |
Avg. $/SqFt Sold |
|
Total Sold Volume |
| 2013 | 310 | 177 | 57.1% | $899,500.00 | $975,000.00 | $461,000.00 | $5,300,000.00 | $1,138,701.00 | $1,123,707.00 | 68 | $491.31 | $198,896,153.00 | |
| 2014 | 278 | 144 | 51.8% | $1,150,000.00 | $1,134,000.00 | $595,000.00 | $3,775,000.00 | $1,310,545.00 | $1,290,645.00 | 76 | $571.86 | $185,852,812.00 | |
| 2015 | 291 | 147 | 50.5% | $1,249,000.00 | $1,228,000.00 | $232,000.00 | $2,975,000.00 | $1,304,330.00 | $1,311,916.00 | 68 | $598.33 | $192,851,677.00 | |
| 2016 | 295 | 132 | 44.7% | $1,372,500.00 | $1,390,500.00 | $679,000.00 | $4,801,500.00 | $1,493,529.00 | $1,474,481.00 | 60 | $666.98 | $194,631,432.00 | |
| 2017 | 338 | 154 | 45.6% | $1,466,450.00 | $1,455,000.00 | $540,000.00 | $5,044,950.00 | $1,582,291.00 | $1,555,169.00 | 67 | $674.04 | $239,496,083.00 | |
| 2018 | 325 | 155 | 47.7% | $1,495,000.00 | $1,445,000.00 | $720,000.00 | $4,300,000.00 | $1,671,470.00 | $1,650,522.00 | 53 | $724.76 | $255,830,893.00 | |
| 2019 | 301 | 118 | 39.2% | $1,397,000.00 | $1,400,500.00 | $270,000.00 | $3,995,000.00 | $1,466,300.00 | $1,442,826.00 | 49 | $725.84 | $170,253,513.00 | |
| 2020 | 327 | 131 | 40.1% | $1,549,000.00 | $1,550,000.00 | $750,000.00 | $5,100,000.00 | $1,690,234.00 | $1,699,362.00 | 44 | $769.10 | $222,616,419.00 | |
| 2021 | 329 | 212 | 64.4% | $1,699,450.00 | $1,775,000.00 | $455,000.00 | $6,200,000.00 | $1,933,356.00 | $1,966,809.00 | 35 | $844.38 | $416,963,448.00 | |
| 2022 | 224 | 120 | 53.6% | $1,749,000.00 | $1,852,500.00 | $1,005,000.00 | $5,850,000.00 | $1,965,797.00 | $2,055,760.00 | 25 | $947.38 | $246,691,233.00 | |
| 2023 | 233 | 103 | 44.2% | $1,795,000.00 | $1,810,000.00 | $840,000.00 | $5,600,000.00 | $2,033,220.00 | $2,040,686.00 | 33 | $955.66 | $210,190,669.00 | |
| 2024 | 280 | 84 | 30.0% | $1,897,500.00 | $1,935,000.00 | $960,000.00 | $5,900,000.00 | $2,210,874.00 | $2,186,728.00 | 42 | $943.63 | $183,685,192.00 | |
| 2025 | 305 | 83 | 27.2% | $1,800,000.00 | $1,800,000.00 | $600,000.00 | $6,000,000.00 | $2,044,152.00 | $2,021,021.00 | 42 | $908.81 | $167,744,770.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate % |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
DOM Closed |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 233 | 135 | 57.9% | $1,149,000.00 | $1,140,000.00 | $530,000.00 | $4,000,000.00 | $1,322,315.00 | $1,315,162.00 | 60 | $741.34 | $177,546,840.00 | |
| 2014 | 215 | 128 | 59.5% | $1,135,000.00 | $1,160,000.00 | $344,400.00 | $4,410,000.00 | $1,353,575.00 | $1,343,861.00 | 56 | $792.77 | $172,014,184.00 | |
| 2015 | 236 | 134 | 56.8% | $1,450,000.00 | $1,455,000.00 | $641,000.00 | $4,050,000.00 | $1,707,726.00 | $1,690,039.00 | 54 | $869.19 | $226,465,270.00 | |
| 2016 | 253 | 135 | 53.4% | $1,599,000.00 | $1,585,000.00 | $648,350.00 | $3,987,000.00 | $1,957,498.00 | $1,773,174.00 | 53 | $950.81 | $239,378,547.00 | |
| 2017 | 253 | 135 | 53.4% | $1,695,000.00 | $1,657,500.00 | $750,000.00 | $8,250,000.00 | $2,332,549.00 | $2,103,860.00 | 55 | $1,015.47 | $284,021,129.00 | |
| 2018 | 255 | 118 | 46.3% | $1,799,000.00 | $1,755,000.00 | $970,000.00 | $4,450,000.00 | $2,400,062.00 | $2,108,508.00 | 41 | $854.31 | $248,803,888.00 | |
| 2019 | 301 | 110 | 36.5% | $2,100,000.00 | $2,125,000.00 | $1,100,000.00 | $5,600,000.00 | $2,472,255.00 | $2,276,739.00 | 52 | $921.93 | $177,585,666.00 | |
| 2020 | 358 | 117 | 32.7% | $1,998,000.00 | $1,985,000.00 | $875,000.00 | $5,100,000.00 | $2,754,175.00 | $2,259,970.00 | 37 | $1,006.30 | $264,416,510.00 | |
| 2021 | 359 | 200 | 55.7% | $2,272,500.00 | $2,250,000.00 | $916,000.00 | $7,300,000.00 | $2,759,260.00 | $2,582,621.00 | 34 | $1,065.05 | $516,524,195.00 | |
| 2022 | 240 | 107 | 44.6% | $2,498,000.00 | $2,410,000.00 | $1,002,000.00 | $16,550,000.00 | $2,951,232.00 | $2,926,673.00 | 38 | $1,171.18 | $313,154,026.00 | |
| 2023 | 228 | 89 | 39.0% | $2,099,000.00 | $2,045,000.00 | $1,025,000.00 | $4,625,000.00 | $2,392,101.00 | $2,318,977.00 | 53 | $1,092.55 | $206,388,957.00 | |
| 2024 | 269 | 93 | 34.6% | $2,795,000.00 | $2,000,000.00 | $499,000.00 | $6,032,500.00 | $3,063,360.00 | $2,422,251.00 | 38 | $1,203.93 | $225,269,300.00 | |
| 2025 | 278 | 71 | 25.5% | $2,250,000.00 | $2,250,000.00 | $775,000.00 | $29,500,000.00 | $3,056,326.00 | $2,904,675.00 | 57 | $1,136.84 | $206,231,948.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
DOM Closed |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 431 | 251 | 58.3% | $2,325,666.00 | $2,300,000.00 | $805,000.00 | $16,000,000.00 | $3,109,827.00 | $3,014,953.00 | 61 | $842.82 | $756,753,123.00 | |
| 2014 | 398 | 236 | 59.3% | $2,497,000.00 | $2,532,500.00 | $755,000.00 | $40,000,000.00 | $3,664,895.00 | $3,498,841.00 | 67 | $922.30 | $825,726,481.00 | |
| 2015 | 459 | 216 | 47.1% | $2,824,500.00 | $2,812,500.00 | $1,045,000.00 | $18,737,040.00 | $3,750,754.00 | $3,693,274.00 | 64 | $971.20 | $797,747,191.00 | |
| 2016 | 514 | 247 | 48.0% | $2,745,000.00 | $2,665,000.00 | $1,096,875.00 | $19,715,787.00 | $3,792,878.00 | $3,695,611.00 | 72 | $988.33 | $912,815,933.00 | |
| 2017 | 517 | 251 | 48.6% | $3,225,000.00 | $3,194,700.00 | $1,120,000.00 | $23,000,000.00 | $4,661,649.00 | $4,291,113.00 | 59 | $1,083.62 | $1,077,069,457.00 | |
| 2018 | 602 | 245 | 40.7% | $3,176,666.00 | $3,100,000.00 | $1,350,000.00 | $26,000,000.00 | $4,663,957.00 | $4,466,534.00 | 64 | $1,067.52 | $1,094,300,865.00 | |
| 2019 | 587 | 230 | 39.2% | $3,291,666.00 | $3,142,500.00 | $900,000.00 | $33,500,000.00 | $4,923,317.00 | $4,683,032.00 | 74 | $1,062.49 | $1,073,097,448.00 | |
| 2020 | 598 | 242 | 40.5% | $3,295,000.00 | $3,180,000.00 | $1,250,000.00 | $25,800,000.00 | $4,947,815.00 | $4,690,931.00 | 51 | $1,080.53 | $1,135,205,348.00 | |
| 2021 | 539 | 319 | 59.2% | $3,983,750.00 | $3,800,000.00 | $1,425,000.00 | $65,000,000.00 | $5,829,550.00 | $5,669,383.00 | 49 | $1,214.05 | $1,808,533,305.00 | |
| 2022 | 356 | 218 | 61.2% | $3,512,500.00 | $3,750,000.00 | $1,280,000.00 | $33,500,000.00 | $5,676,408.00 | $5,534,687.00 | 34 | $1,361.63 | $1,206,561,840.00 | |
| 2023 | 382 | 172 | 45.0% | $3,859,000.00 | $3,880,500.00 | $1,650,000.00 | $24,500,000.00 | $5,390,872.00 | $5,141,313.00 | 41 | $1,328.15 | $884,305,786.00 | |
| 2024 | 411 | 165 | 40.1% | $3,695,000.00 | $3,661,000.00 | $1,700,000.00 | $25,250,000.00 | $5,197,026.00 | $4,979,486.00 | 38 | $1,321.34 | $821,615,271.00 | |
| 2025 | 541 | 161 | 29.8% | $4,825,000.00 | $4,530,600.00 | $700,509.00 | $24,250,000.00 | $6,442,567.00 | $6,054,820.00 | 43 | $1,412.10 | $974,826,076.00 |
|
Year |
Active Listings |
Closed Sales |
Conversion % |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
DOM Closed |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 380 | 254 | 66.8% | $1,849,500.00 | $1,940,000.00 | $625,000.00 | $11,500,000.00 | $2,343,442.00 | $2,347,794.00 | 54 | $949.69 | $596,339,580.00 | |
| 2014 | 371 | 247 | 66.6% | $1,899,000.00 | $1,946,932.00 | $669,000.00 | $24,500,000.00 | $2,529,477.00 | $2,516,996.00 | 57 | $1,022.48 | $621,698,117.00 | |
| 2015 | 407 | 234 | 57.5% | $2,195,000.00 | $2,300,000.00 | $762,000.00 | $23,000,000.00 | $2,788,513.00 | $2,772,521.00 | 44 | $1,162.07 | $648,769,915.00 | |
| 2016 | 394 | 227 | 57.6% | $2,495,000.00 | $2,450,000.00 | $500,000.00 | $16,100,000.00 | $2,944,919.00 | $2,903,706.00 | 50 | $1,137.63 | $659,141,358.00 | |
| 2017 | 366 | 248 | 67.8% | $2,595,000.00 | $2,530,000.00 | $800,000.00 | $11,000,000.00 | $3,159,726.00 | $3,124,535.00 | 48 | $1,241.22 | $774,884,567.00 | |
| 2018 | 384 | 197 | 51.3% | $2,899,000.00 | $2,820,000.00 | $975,000.00 | $11,100,000.00 | $3,400,451.00 | $3,344,908.00 | 45 | $1,267.73 | $658,946,832.00 | |
| 2019 | 416 | 209 | 50.2% | $2,745,000.00 | $2,706,500.00 | $835,000.00 | $16,000,000.00 | $3,324,619.00 | $3,266,958.00 | 56 | $1,288.96 | $682,794,140.00 | |
| 2020 | 455 | 228 | 50.1% | $2,796,333.00 | $2,745,550.00 | $725,000.00 | $18,500,000.00 | $3,241,826.00 | $3,185,590.00 | 38 | $1,274.39 | $726,314,427.00 | |
| 2021 | 515 | 342 | 66.4% | $3,299,944.00 | $3,362,500.00 | $1,150,000.00 | $48,674,649.00 | $4,107,388.00 | $4,114,883.00 | 38 | $1,392.19 | $1,407,290,085.00 | |
| 2022 | 350 | 209 | 59.7% | $3,596,333.00 | $3,750,000.00 | $1,000,000.00 | $19,500,000.00 | $4,295,840.00 | $4,355,172.00 | 31 | $1,558.06 | $910,230,868.00 | |
| 2023 | 388 | 183 | 47.2% | $3,390,000.00 | $3,400,000.00 | $1,090,000.00 | $22,500,000.00 | $4,504,300.00 | $4,367,678.00 | 38 | $1,505.93 | $799,285,137.00 | |
| 2024 | 361 | 196 | 54.3% | $3,499,000.00 | $3,472,500.00 | $1,080,000.00 | $19,150,000.00 | $4,186,535.00 | $4,126,672.00 | 31 | $1,533.43 | $808,227,726.00 | |
| 2025 | 403 | 201 | 49.9% | $4,250,000.00 | $4,299,000.00 | $250,000.00 | $14,550,000.00 | $4,986,384.00 | $5,046,207.00 | 32 | $1,666.01 | $1,014,287,545.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate % |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
Avg Days to Sell |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 513 | 323 | 63.0% | $2,275,000.00 | $2,237,500.00 | $610,000.00 | $17,500,000.00 | $2,801,882.00 | $2,762,117.00 | 70 | $841.14 | $892,163,872.00 | |
| 2014 | 496 | 303 | 61.1% | $2,495,000.00 | $2,500,000.00 | $825,000.00 | $15,729,188.00 | $3,250,969.00 | $3,184,229.00 | 62 | $916.88 | $964,821,261.00 | |
| 2015 | 514 | 289 | 56.2% | $2,859,000.00 | $2,814,000.00 | $1,005,000.00 | $22,000,000.00 | $3,498,772.00 | $3,448,279.00 | 61 | $1,017.20 | $996,552,629.00 | |
| 2016 | 544 | 259 | 47.6% | $2,878,333.00 | $2,795,000.00 | $1,100,000.00 | $22,375,000.00 | $3,664,050.00 | $3,549,080.00 | 63 | $1,039.10 | $919,211,726.00 | |
| 2017 | 466 | 260 | 55.8% | $3,197,000.00 | $3,164,576.00 | $1,350,000.00 | $22,000,000.00 | $4,108,561.00 | $3,990,982.00 | 58 | $1,125.61 | $1,037,655,225.00 | |
| 2018 | 384 | 167 | 43.5 | $3,288,900.00 | $3,280,000.00 | $1,400,000.00 | $33,850,670.00 | $5,051,411.00 | $4,396,691.00 | 56 | $1,204.21 | $734,247,411.00 | |
| 2019 | 441 | 148 | 33.6 | $3,097,500.00 | $3,058,750.00 | $1,500,000.00 | $21,000,000.00 | $4,109,317.00 | $3,973,202.00 | 48 | $1,181.21 | $588,033,959.00 | |
| 2020 | 469 | 166 | 35.4 | $3,295,000.00 | $3,297,500.00 | $1,511,250.00 | $24,000,000.00 | $4,078,193.00 | $3,952,933.00 | 42 | $1,171.75 | $656,186,904.00 | |
| 2021 | 499 | 291 | 58.3 | $3,985,000.00 | $3,900,000.00 | $1,470,000.00 | $25,500,000.00 | $5,251,741.00 | $5,101,175.00 | 48 | $1,253.39 | $1,484,441,943.00 | |
| 2022 | 312 | 182 | 58.3 | $4,397,000.00 | $4,500,000.00 | $1,849,000.00 | $51,000,000.00 | $6,263,833.00 | $6,158,787.00 | 45 | $1,559.69 | $1,120,899,307.00 | |
| 2023 | 381 | 150 | 39.4 | $4,347,500.00 | $4,290,000.00 | $1,800,000.00 | $24,950,000.00 | $5,425,206.00 | $5,264,986.00 | 35 | $1,525.33 | $789,747,895.00 | |
| 2024 | 355 | 151 | 42.5 | $3,900,000.00 | $3,820,000.00 | $1,860,000.00 | $32,300,000.00 | $5,577,842.00 | $5,372,919.00 | 38 | $1,447.79 | $811,310,842.00 | |
| 2025 | 222 | 39 | 17.6 | $4,199,000.00 | $4,025,000.00 | $1,400,000.00 | $25,750,000.00 | $7,219,410.00 | $6,846,286.00 | 53 | $1,508.26 | $267,005,168.00 |
|
Year |
Active Listings |
Closed Sales |
Closure Rate |
Median List Price |
Median Sold Price |
Min Price Sold |
Max Price Sold |
Avg List Price |
Avg Sold Price |
Avg Days to Sell |
Avg $/Sq.Ft. |
|
Total Sold Volume |
| 2013 | 555 | 197 | 35.50% | $1,895,000.00 | $1,845,000.00 | $622,000.00 | $16,000,000.00 | $2,409,150.00 | $2,282,290.00 | 145 | $721.03 | $449,611,202.00 | |
| 2014 | 528 | 181 | 34.30% | $2,375,000.00 | $2,200,000.00 | $375,000.00 | $23,000,000.00 | $3,092,754.00 | $2,897,377.00 | 153 | $805.94 | $524,425,190.00 | |
| 2015 | 551 | 178 | 32.30% | $2,459,500.00 | $2,260,592.00 | $700,000.00 | $15,000,000.00 | $3,168,352.00 | $2,981,323.00 | 137 | $847.54 | $530,675,436.00 | |
| 2016 | 595 | 176 | 29.60% | $2,650,000.00 | $2,500,000.00 | $590,000.00 | $15,000,000.00 | $3,293,145.00 | $3,096,333.00 | 128 | $886.51 | $544,954,648.00 | |
| 2017 | 564 | 183 | 32.40% | $2,795,000.00 | $2,675,000.00 | $500,000.00 | $20,000,000.00 | $3,792,281.00 | $3,503,650.00 | 134 | $1,023.86 | $641,167,906.00 | |
| 2018 | 601 | 157 | 26.10% | $2,995,000.00 | $2,775,000.00 | $830,000.00 | $15,907,000.00 | $3,659,247.00 | $3,418,088.00 | 102 | $1,053.01 | $536,639,875.00 | |
| 2019 | 484 | 98 | 20.20% | $2,750,000.00 | $2,630,000.00 | $740,000.00 | $12,995,000.00 | $3,300,213.00 | $3,080,254.00 | 99 | $946.55 | $301,864,895.00 | |
| 2020 | 521 | 182 | 34.90% | $2,884,000.00 | $2,800,000.00 | $925,000.00 | $20,000,000.00 | $6,052,537.00 | $4,067,732.00 | 72 | $1,142.46 | $740,327,179.00 | |
